UV Visible Spectrophotometer
14 products
UV Visible Spectrophotometer from Labomiz Scientific's Spectrophotometer range: 14 models with full specifications, downloadable catalogs and quotations on request.
UV-Visible Spectrophotometers MUVS-1A
| Optical system | Single beam (1200 lines/mm grating) |
| Wavelength range | 190 nm ~ 1100 nm |
| Spectral bandwidth | 2 nm |
| Wavelength accuracy | ± 0.5 nm |
UV-Visible Spectrophotometers MUVS-1B
| Optical system | Single beam (1200 lines/mm grating) |
| Wavelength range | 190 nm ~ 1100 nm |
| Spectral bandwidth | 4 nm |
| Wavelength accuracy | ± 0.5 nm |
UV-Visible Spectrophotometers MUVS-1C
| Optical system | Single beam (1200 lines/mm grating) |
| Wavelength range | 320 nm ~ 1100 nm |
| Spectral bandwidth | 2 nm |
| Wavelength accuracy | ± 0.5 nm |
UV-Visible Spectrophotometers MUVS-1D
| Optical system | Single beam (1200 lines/mm grating) |
| Wavelength range | 320 nm ~ 1100 nm |
| Spectral bandwidth | 4 nm |
| Wavelength accuracy | ± 0.5 nm |
UV-Visible Spectrophotometer MUVS-2A
| Optical system | Achromatic Czerny-Turner (1200 L/mm grating) |
| Wavelength range | 190 nm ~ 1100 nm |
| Spectral bandwidth | 4 nm |
| Wavelength accuracy | ± 2 nm |
UV-Visible Spectrophotometer MUVS-2B
| Optical system | Achromatic Czerny-Turner (1200 L/mm grating) |
| Wavelength range | 195 nm ~ 1020 nm |
| Spectral bandwidth | 5 nm |
| Wavelength accuracy | ± 2 nm |
UV-Visible Spectrophotometer MUVS-2C
| Optical system | Single beam (1200 lines/mm grating) |
| Wavelength range | 190 nm ~ 1100 nm |
| Spectral bandwidth | 2 nm |
| Wavelength accuracy | ± 0.5 nm |
UV-Visible Spectrophotometer MUVS-2D
| Optical system | Single beam (1200 lines/mm grating) |
| Wavelength range | 190 nm ~ 1100 nm |
| Spectral bandwidth | 4 nm |
| Wavelength accuracy | ± 0.5 nm |
UV-Visible Spectrophotometer MUVS-2E
| Optical system | Single beam (1200 lines/mm grating) |
| Wavelength range | 320 nm ~ 1100 nm |
| Spectral bandwidth | 2 nm |
| Wavelength accuracy | ± 0.5 nm |
UV-Visible Spectrophotometer MUVS-2F
| Optical system | Single beam (1200 lines/mm grating) |
| Wavelength range | 320 nm ~ 1100 nm |
| Spectral bandwidth | 4 nm |
| Wavelength accuracy | ± 0.5 nm |
UV-Visible Spectrophotometer MUVS-2G
| Optical system | Single beam (1200 lines/mm grating) |
| Wavelength range | 200 nm ~ 1020 nm |
| Spectral bandwidth | 4 nm |
| Wavelength accuracy | ± 2 nm |
UV-Visible Spectrophotometer MUVS-2H
| Optical system | Single beam (1200 lines/mm grating) |
| Wavelength range | 325 nm ~ 1000 nm |
| Spectral bandwidth | 4 nm |
| Wavelength accuracy | ± 2 nm |
UV-Visible Spectrophotometer MUVS-2I
| Optical system | Single beam (1200 lines/mm grating) |
| Wavelength range | 200 nm ~ 1020 nm |
| Spectral bandwidth | 4 nm |
| Wavelength accuracy | ± 2 nm |
UV-Visible Spectrophotometer MUVS-2J
| Optical system | Single beam (1200 lines/mm grating) |
| Wavelength range | 320 nm ~ 1020 nm |
| Spectral bandwidth | 4 nm |
| Wavelength accuracy | ± 2 nm |

